Size Chart
Size | US/CA | UK/AU | EUR | Length | Waist | Hips | |||
inch | cm | inch | cm | inch | cm | ||||
S | 4-6 | 6-8 | 36-38 | 31.50 | 80 | 25.98 | 66 | 36.22 | 92 |
M | 8-10 | 10-12 | 40-42 | 31.89 | 81 | 27.56 | 70 | 38.19 | 97 |
L | 12-14 | 14-16 | 44-46 | 32.28 | 82 | 29.13 | 74 | 40.16 | 102 |
XL | 16-18 | 18-20 | 48-50 | 32.68 | 83 | 31.10 | 79 | 42.52 | 108 |
2XL | 20-22 | 22-24 | 52-54 | 33.07 | 84 | 33.07 | 84 | 44.88 | 114 |
3XL | 22-24 | 24-26 | 56-58 | 33.46 | 85 | 35.04 | 89 | 47.24 | 120 |
The sizes provided above are for guidance purposes only, and may vary based on your body type and dressing preferences.
How To Measure
To choose the correct size for you, measure your body as the following image.