Customers also bought
Size Chart
Shawl | US/CA | UK/AU | EUR | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||
S | 4-6 | 8-10 | 36-38 | 43.70 | 111 | 15.35 | 39 | 39.37 | 100 | 14.57 | 37 |
M | 8-10 | 12-14 | 40-42 | 44.09 | 112 | 15.85 | 40.25 | 41.34 | 105 | 14.76 | 37.5 |
L | 12-14 | 16-18 | 44-46 | 44.49 | 113 | 16.34 | 41.5 | 43.31 | 110 | 14.96 | 38 |
XL | 16-18 | 20-22 | 48-50 | 44.88 | 114 | 16.93 | 43 | 45.67 | 116 | 15.16 | 38.5 |
2XL | 20-22 | 24-26 | 52-54 | 45.28 | 115 | 17.52 | 44.5 | 48.03 | 122 | 15.35 | 39 |
3XL | 22-24 | 26-28 | 56-58 | 45.67 | 116 | 18.11 | 46 | 50.39 | 128 | 15.55 | 39.5 |
Dress | US/CA | UK/AU | EUR | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||
S | 4-6 | 8-10 | 36-38 | 48.03 | 122 | 13.39 | 34 | 34.65 | 88 | 32.28 | 82 |
M | 8-10 | 12-14 | 40-42 | 48.43 | 123 | 13.88 | 35.25 | 36.61 | 93 | 34.25 | 87 |
L | 12-14 | 16-18 | 44-46 | 48.82 | 124 | 14.37 | 36.5 | 38.58 | 98 | 36.22 | 92 |
XL | 16-18 | 20-22 | 48-50 | 49.21 | 125 | 14.96 | 38 | 40.94 | 104 | 38.58 | 98 |
2XL | 20-22 | 24-26 | 52-54 | 49.61 | 126 | 15.55 | 39.5 | 43.31 | 110 | 40.94 | 104 |
3XL | 22-24 | 26-28 | 56-58 | 50.00 | 127 | 16.14 | 41 | 45.67 | 116 | 43.31 | 110 |
The sizes provided above are for guidance purposes only, and may vary based on your body type and dressing preferences.
How To Measure
To choose the correct size for you, measure your body as the following image