Size Chart
Size | Length | Waist | Hips | |||
inch | cm | inch | cm | inch | cm | |
S | 40.0 | 101.5 | 27.6 | 70 | 16.7 | 42.5 |
M | 40.6 | 103 | 29.1 | 74 | 17.7 | 45 |
L | 41.1 | 104.5 | 30.7 | 78 | 18.7 | 47.5 |
XL | 41.7 | 106 | 32.3 | 82 | 19.7 | 50 |
XXL | 42.3 | 107.5 | 33.9 | 86 | 20.7 | 52.5 |
How To Measure
To choose the correct size for you, measure your body as the following image.