You May Also Like
Size Chart
Size | US/CA | UK/AU | EUR | Length | Hip | Waist | |||
inch | cm | inch | cm | inch | cm | ||||
S | 4-6 | 6-8 | 36-38 | 35.43 | 90 | 43.31 | 110 | 25.59 | 65 |
M | 8-10 | 10-12 | 40-42 | 36.02 | 91.5 | 44.88 | 114 | 27.17 | 69 |
L | 12-14 | 14-16 | 44-46 | 36.61 | 93 | 46.46 | 118 | 28.74 | 73 |
XL | 16-18 | 18-20 | 48-50 | 37.2 | 94.5 | 48.03 | 122 | 30.31 | 77 |
2XL | 20-22 | 22-24 | 52-54 | 37.8 | 96 | 49.61 | 126 | 31.89 | 81 |
3XL | 22-24 | 24-26 | 56-58 | 38.39 | 97.5 | 51.18 | 130 | 33.46 | 85 |
4XL | 26-28 | 28-30 | 58-60 | 38.39 | 97.5 | 52.76 | 134 | 35.04 | 89 |
5XL | 30-32 | 32-34 | 62-64 | 38.39 | 97.5 | 54.33 | 138 | 36.61 | 93 |
The sizes provided above are for guidance purposes only, and may vary based on your body type and dressing preferences.
How To Measure
To choose the correct size for you, measure your body as the following image.