Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Find Your Size
Size Chart
| Size | US/CA | UK/AU | EUR | Length | Inner Bust | Outer Bust | Sleeve Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||||
| M | 8-10 | 10-12 | 40-42 | 47.24 | 120 | 39.37 | 100 | 42.52 | 108 | 9.84 | 25 |
| L | 12-14 | 14-16 | 44-46 | 47.64 | 121 | 41.34 | 105 | 44.49 | 113 | 10.24 | 26 |
| XL | 16-18 | 18-20 | 48-50 | 48.03 | 122 | 43.70 | 111 | 46.85 | 119 | 10.63 | 27 |
| 2XL | 20-22 | 22-24 | 52-54 | 48.43 | 123 | 46.06 | 117 | 49.21 | 125 | 11.02 | 28 |
| 3XL | 22-24 | 24-26 | 56-58 | 48.82 | 124 | 48.43 | 123 | 51.57 | 131 | 11.42 | 29 |
| 4XL | 26-28 | 28-30 | 58-60 | 49.21 | 125 | 51.57 | 131 | 54.72 | 139 | 11.81 | 30 |
| 5XL | 30-32 | 32-34 | 62-64 | 49.61 | 126 | 54.72 | 139 | 57.87 | 147 | 12.20 | 31 |
The sizes provided above are for guidance purposes only, and may vary based on your body type and dressing preferences.
How To Measure
To choose the correct size for you, measure your body as the following image