Customers also bought
Size Chart
Size | Length | Bust | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
S | 48.82 | 124 | 37.80 | 96 | 18.50 | 47 |
M | 49.21 | 125 | 39.76 | 101 | 18.70 | 47.5 |
L | 49.61 | 126 | 41.73 | 106 | 18.90 | 48 |
XL | 50.00 | 127 | 44.09 | 112 | 19.09 | 48.5 |
2XL | 50.39 | 128 | 46.46 | 118 | 19.29 | 49 |
3XL | 50.79 | 129 | 48.82 | 124 | 19.49 | 49.5 |
How To Measure
To choose the correct size for you, measure your body as the following image
