Customers also bought
Size Chart
Size | Length | Bust | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
S | 53.94 | 137 | 36.61 | 93 | 8.66 | 22 |
M | 54.33 | 138 | 38.58 | 98 | 8.86 | 22.5 |
L | 54.72 | 139 | 40.55 | 103 | 9.06 | 23 |
XL | 55.12 | 140 | 42.91 | 109 | 9.25 | 23.5 |
2XL | 55.51 | 141 | 45.28 | 115 | 9.45 | 24 |
3XL | 55.91 | 142 | 47.64 | 121 | 9.65 | 24.5 |
How To Measure
To choose the correct size for you, measure your body as the following image
