Customers also bought
Size Chart
Size | Length | Bust | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
S | 54.33 | 138 | 36.22 | 92 | 14.57 | 37 |
M | 54.72 | 139 | 38.19 | 97 | 14.76 | 37.5 |
L | 55.12 | 140 | 40.16 | 102 | 14.96 | 38 |
XL | 55.51 | 141 | 42.52 | 108 | 15.16 | 38.5 |
2XL | 55.91 | 142 | 44.88 | 114 | 15.35 | 39 |
How To Measure
To choose the correct size for you, measure your body as the following image
