You May Also Like
Size Chart
| Size | Length | Bust | ||
| inch | cm | inch | cm | |
| S | 53.15 | 135 | 33.86 | 86 |
| M | 53.54 | 136 | 36.22 | 92 |
| L | 53.94 | 137 | 38.58 | 98 |
| XL | 54.33 | 138 | 41.73 | 106 |
| 2XL | 54.72 | 139 | 44.88 | 114 |
| 3XL | 55.12 | 140 | 48.03 | 122 |
| 4XL | 55.51 | 141 | 51.18 | 130 |
| 5XL | 55.91 | 142 | 54.33 | 138 |
Note: Because it is manually measured, there may be an error of ±1 cm
How To Measure
To choose the correct size for you, measure your body as the following image



























