Size Chart
Size | US/CA | UK/AU | EUR | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | ||||
S | 4-6 | 6-8 | 36-38 | 64 | 25.2 | 68 | 26.77 | 105 | 41.34 |
M | 8-10 | 10-12 | 40-42 | 65 | 25.59 | 73 | 28.74 | 110 | 43.31 |
L | 12-14 | 14-16 | 44-46 | 66 | 25.98 | 78 | 30.71 | 115 | 45.28 |
XL | 16-18 | 18-20 | 48-50 | 67 | 26.38 | 84 | 33.07 | 121 | 47.64 |
2XL | 20-22 | 22-24 | 52-54 | 68 | 26.77 | 90 | 35.43 | 127 | 50 |
3XL | 22-24 | 24-26 | 56-58 | 69 | 27.17 | 96 | 37.8 | 133 | 52.36 |
The sizes provided above are for guidance purposes only, and may vary based on your body type and dressing preferences.
How To Measure
To choose the correct size for you, measure your body as the following image.