You May Also Like
Customers also bought
Size Chart
Size | US/CA | UK/AU | EUR | Length | Bust | Sleeve Length | |||
inch | cm | inch | cm | inch | cm | ||||
S | 4-6 | 6-8 | 36-38 | 24.41 | 62 | 40.94 | 104 | 21.26 | 54 |
M | 8-10 | 10-12 | 40-42 | 24.8 | 63 | 42.91 | 109 | 21.46 | 54.5 |
L | 12-14 | 14-16 | 44-46 | 25.2 | 64 | 44.88 | 114 | 21.65 | 55 |
XL | 16-18 | 18-20 | 48-50 | 25.59 | 65 | 47.24 | 120 | 21.85 | 55.5 |
2XL | 20-22 | 22-24 | 52-54 | 25.98 | 66 | 49.61 | 126 | 22.05 | 56 |
3XL | 22-24 | 24-26 | 56-58 | 26.38 | 67 | 51.97 | 132 | 22.24 | 56.5 |
4XL | 26-28 | 28-30 | 58-60 | 26.77 | 68 | 55.12 | 140 | 22.44 | 57 |
5XL | 30-32 | 32-34 | 62-64 | 27.17 | 69 | 58.27 | 148 | 22.64 | 57.5 |
The sizes provided above are for guidance purposes only, and may vary based on your body type and dressing preferences.
v
How To Measure
To choose the correct size for you, measure your body as the following image.