You May Also Like
Size Chart
- Inch
- Cm
| Size(inch) | Length | Waist | Hips | |
| S | 40.16 | 25.98 | 38.58 | |
| M | 40.55 | 27.56 | 40.55 | |
| L | 40.94 | 29.13 | 42.52 | |
| XL | 41.34 | 30.91 | 44.88 | |
| 2XL | 41.73 | 32.68 | 47.24 | |
| Note: Because it is manually measured, there may be an error of ±0.39 inch | ||||
| Size(cm) | Length | Waist | Hips | |
| S | 102 | 66 | 98 | |
| M | 103 | 70 | 103 | |
| L | 104 | 74 | 108 | |
| XL | 105 | 78.5 | 114 | |
| 2XL | 106 | 83 | 120 | |
| Note: Because it is manually measured, there may be an error of ±1 cm | ||||
How To Measure
To choose the correct size for you, measure your body as the following image.



























