Size Chart
- Inch
- Cm
Size(inch) | Length | Bust | ||
S | 28.74 | 36.22 | ||
M | 29.13 | 37.80 | ||
L | 29.53 | 39.37 | ||
XL | 29.92 | 40.94 | ||
2XL | 30.31 | 42.52 | ||
3XL | 30.71 | 44.09 | ||
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Bust | ||
S | 73 | 92 | ||
M | 74 | 96 | ||
L | 75 | 100 | ||
XL | 76 | 104 | ||
2XL | 77 | 108 | ||
3XL | 78 | 112 | ||
Note: Because it is manually measured, there may be an error of ±1 cm |
How To Measure
To choose the correct size for you, measure your body as the following image.
