You May Also Like
Size Chart
- Inch
- Cm
| Size(inch) | Length | Bust | Sleeve Length | |
| S | 25.20 | 37.80 | 26.77 | |
| M | 25.59 | 39.76 | 27.17 | |
| L | 25.98 | 41.73 | 27.56 | |
| XL | 26.38 | 44.09 | 27.95 | |
| 2XL | 26.77 | 46.46 | 28.35 | |
| Note: Because it is manually measured, there may be an error of ±0.39 inch | ||||
| Size(cm) | Length | Bust | Sleeve Length | |
| S | 64 | 96 | 68 | |
| M | 65 | 101 | 69 | |
| L | 66 | 106 | 70 | |
| XL | 67 | 112 | 71 | |
| 2XL | 68 | 118 | 72 | |
| Note: Because it is manually measured, there may be an error of ±1 cm | ||||
How To Measure
To choose the correct size for you, measure your body as the following image.



























