Customers also bought
Size Chart
Size | US/CA | UK/AU | EUR | Length | Bust | Sleeve Length | |||
inch | cm | inch | cm | inch | cm | ||||
S | 4-6 | 6-8 | 36-38 | 64.2 | 25.3 | 120 | 47.2 | 22.2 | 8.7 |
M | 8-10 | 10-12 | 40-42 | 65.7 | 25.9 | 124 | 48.8 | 22.7 | 8.9 |
L | 12-14 | 14-16 | 44-46 | 67.2 | 26.5 | 130 | 51.2 | 23.2 | 9.1 |
XL | 16-18 | 18-20 | 48-50 | 68.7 | 27 | 136 | 53.5 | 23.7 | 9.3 |
2XL | 20-22 | 22-24 | 52-54 | 70.2 | 27.6 | 142 | 55.9 | 24.2 | 9.5 |
3XL | 22-24 | 24-26 | 56-58 | 71.7 | 28.2 | 148 | 58.3 | 25.7 | 9.7 |
How To Measure
To choose the correct size for you, measure your body as the following image.
