Customers also bought
Size Chart
Size | Length | Bust | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
S | 50.79 | 129 | 37.01 | 94 | 6.89 | 17.5 |
M | 51.18 | 130 | 38.98 | 99 | 7.09 | 18 |
L | 51.57 | 131 | 40.94 | 104 | 7.28 | 18.5 |
XL | 51.97 | 132 | 43.31 | 110 | 7.48 | 19 |
2XL | 52.36 | 133 | 45.67 | 116 | 7.68 | 19.5 |
Note: Because it is manually measured, there may be an error of ±1 cm
How To Measure
To choose the correct size for you, measure your body as the following image
