You May Also Like
Customers also bought
Size Chart
Size | US/CA | UK/AU | EUR | Length | Bust | Sleeve Length | |||
inch | cm | inch | cm | inch | cm | ||||
S | 4-6 | 6-8 | 36-38 | 24.02 | 61 | 38.58 | 98 | 23.62 | 60 |
M | 8-10 | 10-12 | 40-42 | 24.41 | 62 | 40.55 | 103 | 23.82 | 60.5 |
L | 12-14 | 14-16 | 44-46 | 24.8 | 63 | 42.52 | 108 | 24.02 | 61 |
XL | 16-18 | 18-20 | 48-50 | 25.2 | 64 | 44.88 | 114 | 24.21 | 61.5 |
2XL | 20-22 | 22-24 | 52-54 | 25.59 | 65 | 47.24 | 120 | 24.41 | 62 |
3XL | 22-24 | 24-26 | 56-58 | 25.98 | 66 | 49.61 | 126 | 24.61 | 62.5 |
The sizes provided above are for guidance purposes only, and may vary based on your body type and dressing preferences.
How To Measure
To choose the correct size for you, measure your body as the following image.