You May Also Like
Size Chart
Size | US/CA | UK/AU | EUR | Length | Bust | Sleeve Length | |||
inch | cm | inch | cm | inch | cm | ||||
S | 4-6 | 6-8 | 36-38 | 46.46 | 118 | 37.01 | 94 | 11.81 | 30 |
M | 8-10 | 10-12 | 40-42 | 46.85 | 119 | 38.98 | 99 | 12.20 | 31 |
L | 12-14 | 14-16 | 44-46 | 47.24 | 120 | 40.94 | 104 | 12.60 | 32 |
XL | 16-18 | 18-20 | 48-50 | 47.64 | 121 | 43.31 | 110 | 12.99 | 33 |
2XL | 20-22 | 22-24 | 52-54 | 48.03 | 122 | 45.67 | 116 | 13.39 | 34 |
The sizes provided above are for guidance purposes only, and may vary based on your body type and dressing preferences.
How To Measure
Size | US/CA | UK/AU | EUR | Inner Length | Outer Length | Inner Bust | Outer Bust | Sleeve Length | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||
M | 8-10 | 10-12 | 40-42 | 51.97 | 132 | 17.32 | 44 | 37.40 | 95 | 41.34 | 105 | 22.05 | 56 |
L | 12-14 | 14-16 | 44-46 | 52.36 | 133 | 17.72 | 45 | 39.37 | 100 | 43.31 | 110 | 22.44 | 57 |
XL | 16-18 | 18-20 | 48-50 | 52.76 | 134 | 18.11 | 46 | 41.73 | 106 | 45.67 | 116 | 22.83 | 58 |
2XL | 20-22 | 22-24 | 52-54 | 53.15 | 135 | 18.50 | 47 | 44.09 | 112 | 48.03 | 122 | 23.23 | 59 |
3XL | 20-23 | 22-25 | 52-55 | 53.54 | 136 | 18.90 | 48 | 46.46 | 118 | 50.39 | 128 | 23.62 | 60 |
4XL | 20-24 | 22-26 | 52-56 | 53.94 | 137 | 19.29 | 49 | 49.61 | 126 | 53.54 | 136 | 24.02 | 61 |
5XL | 20-25 | 22-27 | 52-57 | 54.33 | 138 | 19.69 | 50 | 52.76 | 134 | 56.69 | 144 | 24.41 | 62 |
The sizes provided above are for guidance purposes only, and may vary based on your body type and dressing preferences.