Size Chart
Size | Length | Bust | Waist | Shoulder | Sleeve Length | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
S | 47.24 | 120 | 37.40 | 95 | 29.53 | 75 | 14.96 | 38 | 11.81 | 30 |
M | 47.64 | 121 | 39.37 | 100 | 31.50 | 80 | 15.45 | 39.25 | 12.01 | 30.5 |
L | 48.03 | 122 | 41.34 | 105 | 33.46 | 85 | 15.94 | 40.5 | 12.20 | 31 |
XL | 48.43 | 123 | 43.70 | 111 | 35.83 | 91 | 16.54 | 42 | 12.40 | 31.5 |
2XL | 48.82 | 124 | 46.06 | 117 | 38.19 | 97 | 17.13 | 43.5 | 12.60 | 32 |
Note: Because it is manually measured, there may be an error of ±1 cm
How To Measure
To choose the correct size for you, measure your body as the following image
