You May Also Like
Size Chart
- Inch
- Cm
| Size(inch) | Length | Bust | Sleeve Length | |
| S | 31.10 | 36.61 | 20.08 | |
| M | 31.50 | 38.58 | 20.47 | |
| L | 31.89 | 40.55 | 20.87 | |
| XL | 32.28 | 42.52 | 21.26 | |
| 2XL | 32.68 | 44.49 | 21.65 | |
| 3XL | 33.07 | 46.46 | 22.05 | |
| Note: Because it is manually measured, there may be an error of ±0.39 inch | ||||
| Size(cm) | Length | Bust | Sleeve Length | |
| S | 79 | 93 | 51 | |
| M | 80 | 98 | 52 | |
| L | 81 | 103 | 53 | |
| XL | 82 | 108 | 54 | |
| 2XL | 83 | 113 | 55 | |
| 3XL | 84 | 118 | 56 | |
| Note: Because it is manually measured, there may be an error of ±1 cm | ||||
How To Measure
To choose the correct size for you, measure your body as the following image.



























