Customers also bought
Size Chart
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 131 | 51.57 | 36 | 14.17 | 90 | 35.43 | 30.5 | 12.01 |
S | 132 | 51.97 | 37 | 14.57 | 94 | 37.01 | 31 | 12.20 |
M | 133 | 52.36 | 38.25 | 15.06 | 99 | 38.98 | 31.5 | 12.40 |
L | 134 | 52.76 | 39.5 | 15.55 | 104 | 40.94 | 32 | 12.60 |
XL | 135 | 53.15 | 41 | 16.14 | 110 | 43.31 | 32.5 | 12.80 |
2XL | 136 | 53.54 | 42.5 | 16.73 | 116 | 45.67 | 33 | 12.99 |
Note: Because it is manually measured, there may be an error of ±1 cm
How To Measure
To choose the correct size for you, measure your body as the following image
